📱 Nothing Phone 3 vs. Competitors
(Key Specs & Price Comparison)
Feature | Nothing Phone 3 | OnePlus 12R | Samsung Galaxy S23 FE | Pixel 8 | iQOO 12 |
---|---|---|---|---|---|
Price (₹) | ~₹55,999 | ~₹45,999 | ~₹49,999 | ~₹75,999 | ~₹52,999 |
Chipset | Snapdragon 8s Gen 4 | Snapdragon 8 Gen 2 | Exynos 2200 | Tensor G3 | Snapdragon 8 Gen 2 |
Display | 6.7″ 120Hz OLED (4500 nits) | 6.78″ 120Hz LTPO | 6.4″ 120Hz AMOLED | 6.2″ 120Hz OLED | 6.78″ 144Hz AMOLED |
RAM/Storage | 12GB+256GB / 16GB+512GB | 8GB+128GB / 16GB+256GB | 8GB+128GB / 8GB+256GB | 8GB+128GB / 8GB+256GB | 12GB+256GB / 16GB+512GB |
Rear Cameras | 50MP+50MP+50MP (3X zoom) | 50MP+8MP+32MP (2X zoom) | 50MP+12MP+8MP (3X zoom) | 50MP+12MP (No zoom) | 50MP+50MP+64MP (3X zoom) |
Battery | 5500mAh (65W) | 5500mAh (100W) | 4500mAh (25W) | 4575mAh (30W) | 5000mAh (120W) |
OS Updates | 5 Years | 4 Years | 4 Years | 7 Years | 3 Years |
Unique Feature | Glyph Matrix LEDs | OxygenOS Smoothness | Samsung DeX Support | Best AI Camera | Gaming Focus |
✅ Why Nothing Phone 3 Wins?
- Better Display – Brightest (4500 nits) vs competitors (~2000 nits).
- More RAM/Storage – 16GB+512GB option (others cap at 8GB/256GB).
- Longer Updates – 5 years (only Pixel 8 beats it with 7 years).
- Unique Design – Glyph Matrix + transparent back (no rival has this).
❌ Where Others Beat It?
- OnePlus 12R – Cheaper, faster charging (100W).
- Pixel 8 – Better AI camera & longer updates (7 years).
- iQOO 12 – Faster chip (8 Gen 2) & 144Hz display.
💡 Best Pick For?
- Design lovers → Nothing Phone 3
- Photographers → Pixel 8
- Gamers → iQOO 12
- Budget buyers → OnePlus 12R
Verdict: Nothing Phone 3 is the best all-rounder if you want a unique design + flagship specs at ₹55K. 🚀
(Prices approx. as of July 2024)